Technical Specification
|
Technical Details |
Standard as Per ISO-13006/EN176 Group Bia |
Mean Value of Locero full Body & Double Charge Vitrified Tiles |
Method of Test |
|---|---|---|---|
| Deviation In Length & Width | ± 0.60% | ± 0.10% | ISO-10545-2 |
| Deviation In Thickness | ± 5.00% | ± 2.00% | ISO-10545-2 |
| Straightness Of Sides | ± 0.50% | ± 0.10% | ISO-10545-2 |
| Rectangularity | ± 0.60% | ± 0.10% | ISO-10545-2 |
| Surface Flatness | ± 0.50% | ± 0.10% | ISO-10545-2 |
| Glossiness Gloss Meter | Gloss Meter | Min. 90% | Glossometer |
| Water Absorption | = 0.50% | E = 0.05% | ISO-10545-3 |
| Breaking Strength | 1300 N | 2000 N | ISO-10545-4 |
| Abrasion Resistance | Max. 175mm3 | Max. 145mm3 | ISO-10545-6 |
| Moh’s Hardness | Min. 6 | = 6* | EN101 |
| Frost Resistance | Frost Proof | Frost Proof | ISO-10545-12 |
| Thermal Shock | No Damage | No Damage | ISO-10545-9 |
| Moisture Expansion | Nil | Nil | ISO-10545-10 |
| Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 | ISO-10545-8 |
| Resistance of House Hold Chemical | No Damage | No Damage* | ISO-10545-13 |
| Stain Resistance | Resistance | Resistance* | ISO-10545-14 |
| Slip Resistance(friction Co Efficient) | > 0.40 | > 0.40 | ISO-10545-17 |
Packing Detail
| Size | Pcs. / Box | Weight / Box (Aapprox.) | Coverage Area / Box |
|---|---|---|---|
| 800x800mm | 3 pcs. | 42 kgs. | 20.67/ft2 or 1.92/mtr2 |
| 600x1200mm | 2 pcs. | 32 kgs. | 15.5/ft2 or 1.44/mtr2 |
| 600x600mm | 4 pcs. | 29 kgs. | 15.5/ft2 or 1.44/mtr2 |
| 800x800mm | 3 pcs. | 39 kgs. | 20.67/ft2 or 1.92/mtr2 |
| 600x600mm | 4 pcs. | 28 kgs. | 15.5/ft2 or 1.44/mtr2 |
| 300x1200mm | 2 pcs. | – | 7.75 sq.ft. / 0.72 sq.mtr. |
| 600x1200mm | 2 pcs. | 32 kgs. | 15.5/ft2 or 1.44/mtr2 |




